Indian Army Recruitment 2025 invites applications from eligible candidates for 625 Group C positions under the Directorate General of Electronics and Mechanical Engineers (DG EME). Applicants must submit their offline forms by January 17, 2025.
Table of Contents
Breif Details About Indian Army Recruitment 2025
Organization | Directorate General of Electronics and Mechanical Engineers (DG EME) |
---|---|
Post Type | Group-C |
Vacancies | 625 |
Category | Defence Jobs |
Application Mode | Offline |
Who Can Apply | Both Male & Female |
Application Start Date | 28th December 2024 |
Application Last Date | 17th January 2025 |
Selection Process | Written Exam, Skill/Trade/Physical Test (Post-wise), DV, Medical Test |
Job Location | Indian Army Base Workshops and Static Workshops across India |
Educational Qualification For Indian Army Recruitment 2025
Post Name | Educational Qualification |
---|---|
Pharmacist | 10+2 with a 2-year Diploma in Pharmacy and registration with State Pharmacy Council. |
Electrician & Telecom Mechanic (Highly Skilled-II) | 10+2 with a Certificate from ITI in the respective trade OR Armed Forces Personnel/Ex-servicemen with appropriate trade experience (minimum Grade I). |
Engineering Equipment Mechanic (Highly Skilled-II) | 10+2 with ITI certificate in Motor Mechanic trade OR B.Sc. (Physics, Chemistry, Mathematics) OR Armed Forces Personnel/Ex-servicemen with minimum Grade I. |
Vehicle Mechanic (Armoured Fighting Vehicle) (Highly Skilled-II) | 10+2 with ITI certificate in Motor Mechanic trade OR Armed Forces Personnel/Ex-servicemen with minimum Grade I. |
Armament Mechanic (Highly Skilled-II) | 10+2 with ITI certificate in Fitter trade OR Armed Forces Personnel/Ex-servicemen with minimum Grade I. |
Draughtsman Grade-II | Matric with a 3-year Diploma in Mechanical Engineering OR 2-year ITI Diploma in Draughtsmanship (Mechanical) with 3 years’ experience. |
Stenographer Grade-II | 12th Pass with Dictation: 10 min @ 80 w.p.m and Transcription: 50 min (Eng), 65 min (Hindi) on computer. |
Machinist (Skilled) | ITI certificate in Machinist/Turner/Milwright/Precision Grinder OR Armed Forces Personnel/Ex-servicemen with minimum Grade I. |
Fitter (Skilled)/Tin and Copper Smith (Skilled)/Upholster (Skilled)/Moulder (Skilled)/Welder (Skilled)/Vehicle Mechanic (Motor Vehicle) (Skilled) | ITI certificate in the respective trade OR Armed Forces Personnel/Ex-servicemen with minimum Grade I. |
Storekeeper | 12th Pass or equivalent qualification from a recognized board or university. |
Lower Division Clerk (LDC) | 12th Pass with Typing speed of 35 w.p.m (English) or 30 w.p.m (Hindi) on computer. |
Civilian Motor Driver (Ordinary Grade) | Matriculation with a Heavy Vehicle Driving License and 2 years’ experience driving heavy vehicles. |
Fire Engine Driver | Matriculation with a valid Heavy Vehicle Driving License and 3 years’ experience driving heavy vehicles. Must be physically fit to perform strenuous duties. |
Vacancy Details About Indian Army Recruitment 2025
Post Name | Number of Vacancies |
---|---|
Lower Division Clerk (LDC) | 57 |
Fireman | 28 |
Tradesman Mate | 228 |
Storekeeper | 09 |
Electrician (Highly Skilled II) | 33 |
Telecom Mechanic (Highly Skilled II) | 52 |
Engineering Equipment Mechanic (Highly Skilled Grade II) | 05 |
Vehicle Mechanic (Armoured Fighting Vehicle) (Highly Skilled II) | 91 |
Armament Mechanic (Highly Skilled II) | 04 |
Draughtsman Grade II | 01 |
Stenographer Grade II | 01 |
Machinist (Skilled) | 13 |
Fitter (Skilled) | 27 |
Tin and Copper Smith (Skilled) | 22 |
Upholster (Skilled) | 01 |
Moulder (Skilled) | 01 |
Welder (Skilled) | 12 |
Vehicle Mechanic (Motor Vehicle) (Skilled) | 15 |
Fire Engine Driver | 01 |
Cook | 05 |
Barber | 02 |
Washerman | 03 |
Multi Tasking Staff (MTS) | 13 |
Pharmacist | 01 |
Examination Pattern For Indian Army Recruitment 2025
Indian Army DG EME Group-C Recruitment 2025: Exam Pattern Details
For Specific Posts:
- Question Type: Objective (MCQ)
- Total Questions: 150
- Total Marks: 150
- Medium: Bilingual (English and Hindi)
- Duration: 2 hours
- Negative Marking: 0.25 marks deducted for each wrong answer
Subjects and Marks Distribution:
- General Intelligence & Reasoning: 50 questions – 50 marks
- General Awareness: 50 questions – 50 marks
- General English: 25 questions – 25 marks
- Numerical Aptitude: 25 questions – 25 marks
For Remaining Posts:
- Question Type: Objective (MCQ)
- Total Questions: 150
- Total Marks: 150
- Medium: Bilingual (English and Hindi)
- Duration: 2 hours
- Negative Marking: 0.25 marks deducted for each wrong answer
Subjects and Marks Distribution:
- General Intelligence & Reasoning: 25 questions – 25 marks
- General Awareness: 25 questions – 25 marks
- General English: 25 questions – 25 marks
- Numerical Aptitude: 25 questions – 25 marks
- Trade Specific: 50 questions – 50 marks
Age Limit For Indian Army Recruitment 2025
- Minimum Age Limit – 18 years.
- Maximum Age Limit – 30 years.
Application Fee For Indian Army Recruitment 2025
No application fee required for candidates of any category
Documents Required For Indian Army Recruitment 2025
Salary For Indian Army Recruitment 2025
Post Name | Salary (Pay Level) |
---|---|
Lower Division Clerk (LDC) | ₹19,900 – ₹63,200 (Level-2) |
Fireman | ₹19,900 – ₹63,200 (Level-2) |
Tradesman Mate | ₹18,000 – ₹56,900 (Level-1) |
Storekeeper | ₹19,900 – ₹63,200 (Level-2) |
Electrician (Highly Skilled II) | ₹25,500 – ₹81,100 (Level-4) |
Telecom Mechanic (Highly Skilled II) | ₹25,500 – ₹81,100 (Level-4) |
Engineering Equipment Mechanic (Highly Skilled II) | ₹25,500 – ₹81,100 (Level-4) |
Vehicle Mechanic (Armoured Fighting Vehicle) (Highly Skilled II) | ₹25,500 – ₹81,100 (Level-4) |
Armament Mechanic (Highly Skilled II) | ₹25,500 – ₹81,100 (Level-4) |
Draughtsman Grade II | ₹25,500 – ₹81,100 (Level-4) |
Stenographer Grade II | ₹25,500 – ₹81,100 (Level-4) |
Machinist (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Fitter (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Tin and Copper Smith (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Upholster (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Moulder (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Welder (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Vehicle Mechanic (Motor Vehicle) (Skilled) | ₹19,900 – ₹63,200 (Level-2) |
Fire Engine Driver | ₹19,900 – ₹63,200 (Level-2) |
Cook | ₹19,900 – ₹63,200 (Level-2) |
Barber | ₹18,000 – ₹56,900 (Level-1) |
Washerman | ₹18,000 – ₹56,900 (Level-1) |
Multi Tasking Staff (MTS) | ₹18,000 – ₹56,900 (Level-1) |
Pharmacist | ₹18,000 – ₹56,900 (Level-1) |
How to Apply???
- Download Application Form: Access and download the application format from the official link provided.
- Accurate Form Filling: Complete the application form carefully with accurate details.
- Attach Required Documents: Include self-attested copies of original documents as specified.
- Self-Addressed Envelope: Attach a self-addressed envelope with a Rs. 5 postal stamp affixed.
- Send via Ordinary Post: Dispatch the application form along with all necessary documents via ordinary post to the respective unit addresses mentioned in the official notification.
- Envelope Superscription: Clearly write “APPLICATION FOR THE POST OF ________” on the top of the envelope before sending.
Important Links
FAQ (Frequently Asked Questions)
Indian Army Recruitment & Related Queries: Key Information
Question | Answer |
---|---|
Is there any Army recruitment in 2025? | Yes, the Indian Army is recruiting for 625 vacancies across posts like Lower Division Clerk (LDC), Fireman, Mechanic, Cook, and others. The application process starts on December 28, 2024, and ends on January 17, 2025. |
What is the Agnipath Scheme 2025? | The Agnipath Scheme aims to offer the youth an opportunity to serve in the military for four years. The Indian Air Force invites online applications from unmarried male and female candidates under this scheme. |
Which is better, NDA or TES? | NDA offers a broader range of career opportunities and generalist training, while TES focuses on specialized technical skills. The choice depends on individual preferences and career goals. |
What is the TES salary in the Army? | TES Officers earn a basic pay of ₹56,100 – ₹1,77,500 (Level 10). They also receive Military Service Pay (₹15,500) and allowances ranging from ₹10,000 to ₹25,000, depending on the role and posting location. |